Want to play?
|
Please click the links below to find more information and contact details on your nearest team
Senior (19+) and Junior (15-18) seasons run from October to February. Youth (12-14) and Flag (Open) seasons run from March to July, details for 2011 seasons are yet to be confirmed. Want to play but aren't sure where to choose? Fill out the form below and we'll get back to you as soon as possible. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Results
Season Standings - Senior
| Club | Played | Points | |
|---|---|---|---|
| 1 | Rockingham Vipers | 14 | 48 |
| 2 | Perth Broncos | 14 | 36 |
| 3 | Westside Steelers | 14 | 36 |
| 4 | Perth Blitz | 14 | 36 |
| 5 | Curtin Saints | 14 | 32 |
| 6 | West Coast Wolverines | 14 | 24 |
| 7 | Claremont Jets | 14 | 12 |
| 8 | West Coast Fire | 14 | 0 |
Season Standings - Junior
| Club | Played | Points | |
|---|---|---|---|
| 1 | West Coast Wolverines | 10 | 40 |
| 2 | Rockingham Vipers | 10 | 32 |
| 3 | Perth Broncos | 10 | 20 |
| 4 | Curtin Saints | 10 | 20 |
| 5 | Claremont Jets | 9 | 4 |
| 6 | Westside Steelers | 9 | 0 |




