Spreading out the West
|
by J.R Rogers It looks like the increasing trend of spread offenses has finally landed in If you had of mentioned a team using Shotgun or Pistol in Western Australia Round one of Gridiron West play saw half of the league play the majority Is this movement in place to take advantage of player availability from smaller Either way it looks like we will see more spread football in Gridiron West this |
|
Latest Results
Season Standings - Senior
| Club | Played | Points | |
|---|---|---|---|
| 1 | Rockingham Vipers | 14 | 48 |
| 2 | Perth Broncos | 14 | 36 |
| 3 | Westside Steelers | 14 | 36 |
| 4 | Perth Blitz | 14 | 36 |
| 5 | Curtin Saints | 14 | 32 |
| 6 | West Coast Wolverines | 14 | 24 |
| 7 | Claremont Jets | 14 | 12 |
| 8 | West Coast Fire | 14 | 0 |
Season Standings - Junior
| Club | Played | Points | |
|---|---|---|---|
| 1 | West Coast Wolverines | 10 | 40 |
| 2 | Rockingham Vipers | 10 | 32 |
| 3 | Perth Broncos | 10 | 20 |
| 4 | Curtin Saints | 10 | 20 |
| 5 | Claremont Jets | 9 | 4 |
| 6 | Westside Steelers | 9 | 0 |




